Product Details
Welcome to Roarvello Sports!
Stay connected and keep track of daily activity with this multifunction smart health watch. Designed for men and women, it combines smartwatch convenience with a range of health-related tracking features. The listed functions include ECG, heart rate, blood pressure, BMI, and body analysis monitoring. Some versions also advertise uric acid and lipid measurements, so check the manufacturer’s documentation to understand how these features work and their limitations. Bluetooth calling allows you to handle compatible calls directly from your wrist when connected to a smartphone. The watch is designed to support everyday activity tracking and personal wellness awareness. Its smart features make it a practical accessory for work, exercise, and daily routines. Review the companion app requirements to confirm smartphone compatibility and available functions. Health measurements from consumer wearables are estimates and should not replace medical tests, professional evaluation, or medical advice. Check the product specifications, supported phone systems, battery life, and included accessories before ordering.
Additional information
| Weight | 0.203 kg |
|---|---|
| Dimensions | 16 × 14 × 4 cm |
| Category | Smart Watches |
| System | Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Heart Rate Tracker, Interactive Music, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 5 |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese |
| High-concerned chemical | none |
| Display Size | 2.01inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 320*385 |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | Amoled |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2026 |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | Yes |
| Band Detachable | No |
| Certification | CE, FCC, RoHS |
| Style | Healthy |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | no |
| Support Alexa | N |
| 1 | blood pressure monitoring |
| 2 | Health watches |
| 3 | reloj hombre |
| 4 | montre femme |
| 5 | Uric acid |
| 6 | body composition analysis |
| Choice | yes |
You must be logged in to post a review.











Reviews